A short province can mean less construction, or just less that the province publishes. These counts are this site, not every project in Canada.
A dedicated source is one whose publisher is that province or its municipalities. Federal funding records overlay every province and are listed separately. Shaded cards have no dedicated source in this build.
We check every source each night. Last collected is when we fetched it. Last changed is when it last gave us a new row. A quarterly list that says “nothing new” is fine — it only looks stale if we haven’t fetched it recently.
| Source | Last collected | Last changed | Reading |
|---|---|---|---|
| Alberta Major ProjectsAlberta | 2026-09-30 | 2026-07-22 · 70d | checked nightly · source last published 2026-07-22 (70d) — typical of a quarterly or annual inventory |
| BC Major Projects InventoryBritish Columbia | 2026-09-30 | 2026-07-22 · 70d | checked nightly · source last published 2026-07-22 (70d) — typical of a quarterly or annual inventory |
| Nova Scotia Awarded Public TendersNova Scotia | 2026-09-30 | 2026-09-18 | quiet since last change |
| GNWT Contracts ReportNorthwest Territories | 2026-09-30 | 2026-08-09 · 52d | checked nightly · source last published 2026-08-09 (52d) — typical of a quarterly or annual inventory |
| Infrastructure Ontario market updateOntario | 2026-09-30 | 2026-07-22 · 70d | checked nightly · source last published 2026-07-22 (70d) — typical of a quarterly or annual inventory |
| Link2Build Construction Act certificatesOntario | 2026-09-30 | 2026-09-30 | publishing — new rows in the last week |
| Ontario Builds key infrastructure projectsOntario | 2026-09-30 | 2026-07-25 · 67d | checked nightly · source last published 2026-07-25 (67d) — typical of a quarterly or annual inventory |
| bids&tenders (municipal portals)Ontario (municipal) | 2026-09-30 | 2026-09-30 | publishing — new rows in the last week |
| Québec Tableau de bord des projets d'infrastructure (SCT)Québec | 2026-09-30 | 2026-09-24 | publishing — new rows in the last week |
| SEAO (Système électronique d'appel d'offres, Québec)Québec | 2026-09-30 | 2026-09-28 | publishing — new rows in the last week |
| CanadaBuysFederal | 2026-09-30 | 2026-09-30 | publishing — new rows in the last week |
| Infrastructure Canada funded projects (HICC)Federal | 2026-09-30 | 2026-07-24 · 68d | checked nightly · source last published 2026-07-24 (68d) — typical of a quarterly or annual inventory |
| Ville de Montréal — contrats des instances décisionnellesMontréal | 2026-09-30 | 2026-09-08 | quiet since last change |
| Toronto TOBids (city purchasing)Toronto | 2026-09-30 | 2026-09-30 | publishing — new rows in the last week |
No dedicated source yet: MB (Manitoba), NB (New Brunswick), NL (Newfoundland and Labrador), NU (Nunavut), PE (Prince Edward Island), SK (Saskatchewan), YT (Yukon). Projects that appear there are mostly Infrastructure Canada funding records and CanadaBuys awards. Absence of a record is not absence of activity.
Platforms we do not collect. MERX is not scraped. Municipal portals that have moved to Bonfire/Euna disallow automated collection. Ottawa publishes unofficial bid results on its own site and is not on bids&tenders — that feed is not in this build.
Location is approximate for most projects. 5,382 of the 63,182 plotted points (9%) carry coordinates published by their source. Of the remainder, 7,681 sit at the centre of their postal district, 17,704 at the centre of their municipality, and 32,415 — the largest group — only at the centre of a broader region. A dot generally shows which part of the country a project is in, not where the work is. The map draws the four precisions at different weights.
Licences, attribution, and how records are joined: About & sources.